Cappy Palitos de Papas Ketchup
French-style potato sticks with ketchup.
Enjoy our presentations
Presentation size varies by country.
1oz-(28g)
Nutrition details +
Serving size: 1 oz (28 g). Servings per container: 0.43
| Energy | 650 kJ (150 kcal) |
| Energy from fat | 300 kJ (70 kcal) |
| Total fat | 8 g (10% DV) |
| Saturated fat | 4 g (20% DV) |
| Trans fat | 0 g (0% DV) |
| Cholesterol | 0 mg (0% DV) |
| Sodium | 240 mg (10% DV) |
| Total carbohydrates | 17 g (6% DV) |
| Dietary fiber | <1 g (2% DV) |
| Sugars | 1 g |
| Protein | 1 g |
| Vitamin D | 2% DV |
| Calcium | 0% DV |
| Iron | 2% DV |
| Potassium | 2% DV |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.