Cappy Infladitos Queso y Mantequilla
Corn extruded snack with cheese and butter flavor.
Enjoy our presentations
Presentation size varies by country.
1oz-(28g)
Nutrition details +
Serving size: 1 oz (28 g). Servings per container: 0.43
| Energy | 700 kJ (170 kcal) |
| Energy from fat | 500 kJ (120 kcal) |
| Total fat | 13 g (17% DV) |
| Saturated fat | 6 g (30% DV) |
| Trans fat | 0 g (0% DV) |
| Cholesterol | 0 mg (0% DV) |
| Sodium | 240 mg (10% DV) |
| Total carbohydrates | 13 g (5% DV) |
| Dietary fiber | 0 g (0% DV) |
| Sugars | 2 g |
| Protein | 1 g |
| Vitamin D | 0% DV |
| Calcium | 2% DV |
| Iron | 0% DV |
| Potassium | 2% DV |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.