Cappy Explosion de Queso
Corn extruded snack with cheese flavor.
Enjoy our presentations
Presentation size varies by country.
1oz-(28g)
Nutrition details +
Serving size: 1 oz (28 g). Servings per container: 0.28
| Energy | 650 kJ (160 kcal) |
| Energy from fat | 400 kJ (90 kcal) |
| Total fat | 10 g (13% DV) |
| Saturated fat | 5 g (25% DV) |
| Trans fat | 0 g (0% DV) |
| Cholesterol | 0 mg (0% DV) |
| Sodium | 270 mg (12% DV) |
| Total carbohydrates | 16 g (6% DV) |
| Dietary fiber | 0 g (0% DV) |
| Sugars | <1 g |
| Protein | 1 g |
| Vitamin D | 0% DV |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.