Cappy Tornitos Queso y Mantequilla
Corn twists with cheese and butter flavor.
Enjoy our presentations
Presentation size varies by country.
1oz-(28g)
Nutrition details +
Serving size: 1 oz (28 g). Servings per container: 0.39
| Energy | 600 kJ (140 kcal) |
| Energy from fat | 250 kJ (60 kcal) |
| Total fat | 6 g (8% DV) |
| Saturated fat | 3 g (15% DV) |
| Trans fat | 0 g (0% DV) |
| Cholesterol | 0 mg (0% DV) |
| Sodium | 260 mg (11% DV) |
| Total carbohydrates | 19 g (7% DV) |
| Dietary fiber | 0 g (0% DV) |
| Sugars | <1 g |
| Protein | 2 g |
| Vitamin D | 0% DV |
| Calcium | 0% DV |
| Iron | 0% DV |
| Potassium | 0% DV |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.